Here it is.. the list of mountains I climbed so far. Not all of them, just the ones who are interesting, fun, dangerous and heroic enough to mention.
| Passes | Where |
From | Height | Note |
| Alpe d’Huez | F | Bourg d’Oisans | 1815 | 6x, fastest time 1:01 hour |
| Alpe d’Huez | F | Villard Reculas | 1815 | 3x |
| Le Galibier | F | St. Jean de Maurienne | 2642 | 3x, one time on a hybride packed with luggage and two times when riding the Marmotte |
| Le Mont Ventoux | F | Bedoin | 1912 | 3x, fastest time 1:42 (two times) |
| Le Mont Ventoux | F | Malaucene | 1912 | Avec 20kg de bagage |
| Le Mont Ventoux | F | Sault | 1912 | Just for fun |
| Col de la Bonette | F | Southside | 2802 | Highest concrete road in France |
| Col de Glandon | F | Bourg d’Oisans | 1924 | La Marmotte |
| Col de Joux Verte | F | Nortside | 1760 | Morzine cyclo |
| Col de Corbier | F | 1230 | Morzine cyclo | |
| Col de Ramaz | F | Southside | 1557 | Morzine cyclo |
| Alpe du Grande Serre | F | Alpe d’Huez | 1360 | 3x, twice during the Vaujany cyclo |
| Col de la Sarenne | F | 1999 | Vaujany cyclo | |
| Col du Tourmalette | F | Westside | 2115 | |
| Col d’Aubisque | F | 1709 | ||
| Col du Telegraph | F | St. Jean de Maurienne | 1566 | 3x |
| Col d’Ornon | F | Northside | 1373 | 2x, once during the Vaujany cyclo |
| Col du Gerbier de Jonc | F | 1417 | During the Ardechoise | |
| Col du Buisson | F | 920 | 3x final climb of the Ardechoise, 2km of 15% | |
| Col de l’Homme Mort | F | 1300 | Near the Mont Ventoux, pass with the most impressive name | |
| Col de la Croix de la Femme Morte | F | 1200 | In the Ardeche, you got to know there is also a Col de la Croix de l’Homme Mort in the Loir region | |
| Col de Meyrand | F | 1370 | 3x Ardechoise | |
| Col du Pendu | 1435 | 3x Ardechoise | ||
| Col de l’Ardéchoise | F | 1184 | 3x Ardechoise | |
| Col de la Croix du Chap del Bosc | F | 1162 | 2x Ardechoise | |
| Col de Notre Dame des Neiges | F | 1139 | Ardechoise | |
| Col de Pratazanier | F | 1222 | Ardechoise | |
| Côte de la Redoute | BE | 292 | 3x, one time during the Steven Rooks Classic: 35th out of 854 riders | |
| Côte des Forges | BE | 302 | 2x, one time during the Steven Rooks Classic: 145th of over a 1371 riders | |
| Vaalsberg | NL | 322,5 | 4x The highest mountain of th Dutch Lowlands | |
| Cauberg | NL | 141 | 5x,classic climb in The Netherlands, finish of the Amstel Gold race |
Leave a Reply